John Bailey Concreting Handicap Results
| Place | Athlete | # | Time | H’cap | Finish | Category | Margin | min/km |
|---|---|---|---|---|---|---|---|---|
| 1 | Rod Skidmore | 22:53 | 3:50 | 26:43 | 0:00 | 4:35 | ||
| 2 | Terry Crome | 20:01 | 6:55 | 26:56 | 0:13 | 4:00 | ||
| 3 | Adam Parker | 1537 | 18:29 | 8:30 | 26:59 | 0:16 | 3:42 | |
| 4 | Rick Ermel | 1520 | 18:00 | 9:05 | 27:05 | 0:22 | 3:36 | |
| 5 | Gavin Allen | 20:14 | 6:55 | 27:09 | 0:26 | 4:03 | ||
| 6 | Brendan O'Brien | 18:05 | 9:05 | 27:10 | 0:27 | 3:37 | ||
| 7 | Kathy Heagney | 24:13 | 3:00 | 27:13 | 0:30 | 4:51 | ||
| 8 | Doug Tuhan | 1467 | 23:09 | 4:05 | 27:14 | 0:31 | 4:38 | |
| 9 | Demi Goodall-Hoffman | 1557 | 24:20 | 3:00 | 27:20 | 0:37 | 4:52 | |
| 10 | Brian Cornell | 23:25 | 4:05 | 27:30 | 0:47 | 4:41 | ||
| 11 | Ben Goode | 1539 | 19:31 | 8:00 | 27:31 | 0:48 | 3:54 | |
| 12 | Josh Sait | 1503 | 16:35 | 11:00 | 27:35 | 0:52 | 3:19 | |
| 13 | John Rose | 1500 | 19:41 | 7:55 | 27:36 | 0:53 | 3:56 | |
| 14 | Austin Beamish | 1566 | 20:58 | 6:40 | 27:38 | 0:55 | 4:12 | |
| 15 | Peter Le Busque | 1493 | 19:50 | 7:50 | 27:40 | 0:57 | 3:58 | |
| 16 | John Bailey | 1429 | 21:01 | 6:40 | 27:41 | 0:58 | 4:12 | |
| 17 | Scott Baxter | 19:59 | 7:50 | 27:49 | 1:06 | 4:00 | ||
| 18 | Rhonda Schultz | 1460 | 27:49 | 0:00 | 27:49 | 1:06 | 5:34 | |
| 19 | Mark Perdon | 1548 | 21:22 | 6:30 | 27:52 | 1:09 | 4:16 | |
| 20 | Mark Stevens | 20:59 | 6:55 | 27:54 | 1:11 | 4:12 | ||
| 21 | Chook Stewart | 1465 | 20:26 | 7:30 | 27:56 | 1:13 | 4:05 | |
| 22 | Phil Noden | 1543 | 16:38 | 11:20 | 27:58 | 1:15 | 3:20 | |
| 23 | David Kane | 22:09 | 5:55 | 28:04 | 1:21 | 4:26 | ||
| 24 | Tony Sait | 1502 | 21:30 | 6:40 | 28:10 | 1:27 | 4:18 | |
| 25 | Chloe Hetherington | 28:11 | 0:00 | 28:11 | 1:28 | 5:38 | ||
| 26 | Lyn Crome | 22:55 | 5:20 | 28:15 | 1:32 | 4:35 | ||
| 27 | Jess O'Hara | 22:23 | 5:55 | 28:18 | 1:35 | 4:29 | ||
| 28 | Anthony Hutchinson | 20:23 | 8:00 | 28:23 | 1:40 | 4:05 | ||
| 29 | Mark Findlay | 21:34 | 6:55 | 28:29 | 1:46 | 4:19 | ||
| 30 | Paul Bennett | 1519 | 20:54 | 7:50 | 28:44 | 2:01 | 4:11 | |
| 31 | Grant Findlay | 1475 | 22:08 | 6:40 | 28:48 | 2:05 | 4:26 | |
| 32 | Jeremy Boulton | 20:48 | 8:10 | 28:58 | 2:15 | 4:10 | ||
| 33 | Bill Makeham | 21:55 | 7:30 | 29:25 | 2:42 | 4:23 | ||
| 34 | Joel Le Busque | 1497 | 21:50 | 7:55 | 29:45 | 3:02 | 4:22 | |
| 35 | Kim Howard | 26:21 | 3:45 | 30:06 | 3:23 | 5:16 | ||
| 36 | Dane Heiden | 23:26 | 7:00 | 30:26 | 3:43 | 4:41 | ||
| 37 | Ron Threlfall | 26:52 | 3:45 | 30:37 | 3:54 | 5:22 | ||
| 38 | Mel Gilligan | 27:11 | 3:45 | 30:56 | 4:13 | 5:26 | ||
| 39 | Richard Schultz | 1461 | 27:18 | 3:45 | 31:03 | 4:20 | 5:28 | |
| 40 | Ryan Shelton | 1466 | 28:22 | 5:45 | 34:07 | 7:24 | 5:40 |
