Anthony Hutchinson’s Results
| Date | Race | Place | km | Time | H’cap | Category | Margin | min/km |
|---|---|---|---|---|---|---|---|---|
| 15 April 2012 | John Bailey Concreting Handicap | 28 | 5 | 20:23 | 8:00 | 1:40 | 4:05 | |
| 22 April 2012 | Mark Ruff Electrical Handicap | 25 | 5 | 20:57 | 8:00 | 1:55 | 4:11 | |
| 29 April 2012 | Kel Pell Handicap | 20 | 6.5 | 26:22 | 10:25 | 2:08 | 4:03 | |
| 6 May 2012 | Bicknell's Independent Sports Handicap | 18 | 6.5 | 26:55 | 10:25 | 2:17 | 4:08 | |
| 27 May 2012 | Schultz & Stewart Landscaping Handicap | 13 | 6.5 | 26:34 | 10:25 | 1:26 | 4:05 | |
| 10 June 2012 | Phil Noden Handicap | 10 | 6.5 | 25:41 | 10:25 | 1:50 | 3:57 | |
| 1 July 2012 | Purtill's Nursery 8k Handicap | 9 | 8 | 32:21 | 12:40 | 0:49 | 4:03 |
