Mandurang 5k Results
| Athlete | H’cap |
|---|---|
| Rhonda Schultz | 1:00 |
| Cathy Studham | 2:30 |
| Richard Schultz | 2:30 |
| Milly Ellis | 2:30 |
| Lynley McDonald | 2:50 |
| Mel Gilligan | 3:30 |
| Demi Goodall-Hoffman | 3:50 |
| Donna Todd | 4:40 |
| Joey McMahon | 4:40 |
| Ryan Shelton | 4:40 |
| Chook Stewart | 5:00 |
| Kane Ellis | 5:20 |
| Kylie Stevenson | 5:30 |
| Emily Ryan | 5:30 |
| Justine Babitsch | 5:30 |
| Kevin Shanahan | 6:30 |
| Mark Perdon | 6:40 |
| Peter Le Busque | 7:30 |
| Jason Crosbie | 7:30 |
| Sebastian Rossi | 8:00 |
| Rick Ermel | 8:10 |
| Dale Lowe | 8:50 |
| Adam Parker | 10:00 |
| Brett Gilligan | 10:40 |
| Matt Sullivan | 10:40 |
| Aaron Norton | 11:10 |
| Jake Hilson | 11:30 |
| Ingrid Woodward | 11:30 |
| Greg Hilson | 11:50 |
| Phil Noden | 11:50 |
| Luke Matthews | 12:10 |
| Dan Ryan | 12:10 |
| Patrick McCarthy | 12:50 |
