John Burke Handicap Results
| Athlete | H’cap |
|---|---|
| Rhonda Schultz | 0:00 |
| Kylie Stevenson | 2:50 |
| Lynley McDonald | 3:00 |
| Sarah McCarthy | 3:00 |
| Emily Ryan | 3:00 |
| Cathy Studham | 3:00 |
| Richard Schultz | 3:30 |
| Mel Gilligan | 5:00 |
| Demi Goodall-Hoffman | 5:00 |
| Gab Sait | 5:00 |
| Kerry Ellis | 5:00 |
| Ryan Shelton | 6:00 |
| Justine Babitsch | 6:00 |
| Milly Ellis | 6:50 |
| Joey McMahon | 7:00 |
| Donna Todd | 7:30 |
| Chook Stewart | 7:30 |
| Kane Ellis | 8:30 |
| Kevin Shanahan | 9:10 |
| John Bailey | 9:20 |
| Terry Crome | 9:30 |
| Scott Nelson | 10:10 |
| Peter Le Busque | 10:10 |
| Dale Lowe | 10:10 |
| Tony Sait | 10:10 |
| Mark Perdon | 10:10 |
| Sebastian Rossi | 10:20 |
| Rick Ermel | 11:20 |
| Amanda Heard | 11:20 |
| Nick Edwards | 13:30 |
| Ingrid Woodward | 13:30 |
| Greg Hilson | 13:30 |
| Adam Parker | 13:30 |
| Aaron Norton | 13:40 |
| Daniel Noden | 13:50 |
| Andrew Sait | 13:50 |
| Dan Ryan | 14:10 |
| Luke Matthews | 14:10 |
| Brett Gilligan | 14:50 |
| Jake Hilson | 14:50 |
| Matt Sullivan | 15:40 |
| Phil Noden | 15:40 |
| Lachlan Perdon | 15:40 |
| Josh Sait | 17:20 |
| Michael Preece | 17:20 |
