Vin Drechsler Memorial 5000 Metres Handicap Results
| Athlete | H’cap |
|---|---|
| Rhonda Schultz | 0:00 |
| Kerry Ellis | 0:00 |
| Matt Cutler | 0:40 |
| Mel Gilligan | 1:30 |
| Carol Stewart | 2:00 |
| George Flack | 2:10 |
| Demi Goodall-Hoffman | 3:00 |
| Richard Schultz | 3:00 |
| Lyn Crome | 4:20 |
| Donna Todd | 5:20 |
| Kane Ellis | 5:40 |
| Charlie Wardrop | 6:40 |
| Nick Edwards | 7:20 |
| Joey McMahon | 7:30 |
| Chook Stewart | 7:30 |
| Rod Stewart | 7:30 |
| Mark Perdon | 7:30 |
| John Bailey | 7:40 |
| Kevin Shanahan | 8:20 |
| Matthew Noden | 8:20 |
| Ingrid Douglass | 8:20 |
| Aaron Norton | 8:30 |
| Dale Lowe | 8:30 |
| Sebastian Rossi | 8:50 |
| Tony Sait | 8:50.8 |
| Terry Crome | 8:50.8 |
| Rick Ermel | 9:00 |
| Andrew Sait | 10:10 |
| Luke Matthews | 10:10 |
| Matt Sullivan | 10:20 |
| Lachlan Perdon | 11:00 |
| Ben Goode | 11:10 |
| Brett Gilligan | 11:10 |
| Adam Parker | 11:30 |
| Dan Ryan | 11:40 |
| Josh Sait | 12:50 |
| Jacob Nolan | 13:10 |
