6500 Metres Handicap Results
| Place | Athlete | # | Time | H’cap | Finish | Category | Margin | min/km |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Sait | 1482 | 28:13 | 10:00 | 38:13 | 1Open | 0:00 | 4:20 |
| 2 | Brett Gilligan | 1579 | 26:02 | 12:50 | 38:52 | 5FT/1Vet | 0:39 | 4:00 |
| 3 | Charlie Wardrop | 32:49 | 6:30 | 39:19 | 1U23 | 1:06 | 5:03 | |
| 4 | Rod Stewart | 29:23 | 10:00 | 39:23 | 2Vet | 1:10 | 4:31 | |
| 5 | Matt Sullivan | 25:07 | 14:20 | 39:27 | 4FT/2Open | 1:14 | 3:52 | |
| 6 | Ingrid Douglass | 1583 | 28:20 | 11:10 | 39:30 | 1Wmn/3Vet | 1:17 | 4:22 |
| 7 | Mel Gilligan | 37:34 | 2:00 | 39:34 | 2Wmn/4Vet | 1:21 | 5:47 | |
| 8 | Dan Ryan | 23:59 | 15:40 | 39:39 | 2FT/3Open | 1:26 | 3:41 | |
| 9 | Kevin Shanahan | 1462 | 28:47 | 11:00 | 39:47 | 5Vet | 1:34 | 4:26 |
| 10 | Mark Perdon | 1548 | 29:48 | 10:00 | 39:48 | 1:35 | 4:35 | |
| 11 | Kane Ellis | 1567 | 31:51 | 8:00 | 39:51 | 1:38 | 4:54 | |
| 12 | Terry Crome | 28:21 | 11:40 | 40:01 | 1:48 | 4:22 | ||
| 13 | Ben Goode | 1539 | 24:51 | 15:20 | 40:11 | 3FT/4Open | 1:58 | 3:49 |
| 14 | Demi Goodall-Hoffman | 1557 | 37:08 | 3:10 | 40:18 | 3Wmn/2U23 | 2:05 | 5:43 |
| 15 | Lyn Crome | 34:10 | 6:10 | 40:20 | 4Wmn | 2:07 | 5:15 | |
| 16 | Jacob Nolan | 1544 | 22:43 | 17:40 | 40:23 | FT/5Open | 2:10 | 3:30 |
| 17 | Sebastian Rossi | 31:15 | 9:20 | 40:35 | 3U23 | 2:22 | 4:48 | |
| 18 | Dale Lowe | 29:38 | 11:10 | 40:48 | 2:35 | 4:34 | ||
| 19 | John Bailey | 1429 | 30:25 | 10:30 | 40:55 | 2:42 | 4:41 | |
| 20 | Aaron Norton | 28:58 | 12:00 | 40:58 | 2:45 | 4:27 | ||
| 21 | Joey McMahon | 34:29 | 6:30 | 40:59 | 2:46 | 5:18 | ||
| 22 | Richard Schultz | 1461 | 37:35 | 4:20 | 41:55 | 3:42 | 5:47 | |
| 23 | Tony Sait | 1502 | 30:48 | 11:40 | 42:28 | 4:15 | 4:44 | |
| 24 | Rhonda Schultz | 1460 | 42:33 | 0:20 | 42:53 | 5Wmn | 4:40 | 6:33 |
| 25 | Nick Edwards | 32:54 | 10:30 | 43:24 | 4U23 | 5:11 | 5:04 | |
| 26 | Matt Cutler | 42:18 | 1:20 | 43:38 | 5:25 | 6:30 | ||
| 27 | Carol Stewart | 40:42 | 3:10 | 43:52 | 5:39 | 6:16 | ||
| 28 | Kerry Ellis | 42:54 | 1:00 | 43:54 | 5:41 | 6:36 | ||
| 29 | Donna Todd | 34:39 | 9:20 | 43:59 | 5:46 | 5:20 | ||
| 30 | Matthew Noden | 30:21 | 14:50 | 45:11 | 5U23 | 6:58 | 4:40 |
| Place | Athlete | # | Time | H’cap | Finish | Category | Margin | min/km |
|---|---|---|---|---|---|---|---|---|
| 1 | Tabitha Goode | 7:17 | 0:00 | 7:17 | 0:00 | 7:17 | ||
| 2 | Olivia Gaskin | 5:24 | 2:20 | 7:44 | 0:27 | 5:24 | ||
| 3 | Kai Norton | 4:34 | 3:20 | 7:54 | 0:37 | 4:34 | ||
| 4 | Edward Boase | 4:32 | 3:25 | 7:57 | 0:40 | 4:32 | ||
| 5 | Georgia Ryan | 5:39 | 2:20 | 7:59 | 0:42 | 5:39 | ||
| 6 | Jack Gaskin | 5:06 | 3:00 | 8:06 | 0:49 | 5:06 | ||
| 7 | Milly Rose Goodall-Hoffman | 8:14 | 0:00 | 8:14 | 0:57 | 8:14 | ||
| 8 | Emma Gilligan | 4:03 | 4:15 | 8:18 | 1:01 | 4:03 | ||
| 9 | Abbey Cutler | 5:06 | 3:15 | 8:21 | 1:04 | 5:06 | ||
| 10 | Emelia Cutler | 5:38 | 2:50 | 8:28 | 1:11 | 5:38 | ||
| 11 | Alirah Norton | 8:57 | 1:00 | 9:57 | 2:40 | 8:57 |
