Kel Pell 6500 Metres Handicap Results
| Athlete | H’cap |
|---|---|
| Rhonda Schultz | 0:50 |
| Carol Stewart | 0:50 |
| Kerry Ellis | 1:20 |
| Mel Gilligan | 2:20 |
| Milly Ellis | 2:20 |
| Matt Cutler | 2:20 |
| George Flack | 3:20 |
| Isabella Ellis | 3:20 |
| Demi Goodall-Hoffman | 3:40 |
| Gab Sait | 3:50 |
| Richard Schultz | 5:00 |
| Lyn Crome | 7:00 |
| Ryan Shelton | 7:20 |
| David Bellot | 8:00 |
| Kane Ellis | 8:50 |
| Caleb Ellis | 8:50 |
| Tony Sait | 9:50 |
| Mark Perdon | 10:10 |
| Charlie Wardrop | 10:10 |
| Joey McMahon | 10:10 |
| Rod Stewart | 10:10 |
| Chook Stewart | 10:10 |
| Sebastian Rossi | 10:10 |
| Grant Findlay | 10:20 |
| Peter Le Busque | 11:00 |
| Paul Bennett | 11:30 |
| Nick Edwards | 11:30 |
| John Bailey | 11:30 |
| Kevin Shanahan | 11:40 |
| Dale Lowe | 12:00 |
| Ingrid Douglass | 12:00 |
| Terry Crome | 12:10 |
| Rick Ermel | 12:20 |
| Anna McEwan | 12:30 |
| Aaron Norton | 12:40 |
| Brett Gilligan | 13:20 |
| Luke Drummond | 13:40 |
| Luke Matthews | 14:00 |
| Lachlan Perdon | 14:30 |
| Greg Hilson | 15:00 |
| Matt Sullivan | 15:00 |
| Ben Goode | 15:40 |
| Dan Ryan | 16:10 |
| Adam Parker | 16:20 |
| Josh Sait | 17:20 |
| Michael Preece | 17:50 |
| Jacob Nolan | 18:00 |
