Flack Advisory Grand Prix Series Heat 1 Results
| Place | Athlete | # | Time | H’cap | Finish | Category | Margin | min/km |
|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan Perdon | 12:38 | 4:00 | 16:38 | 0:00 | 4:13 | ||
| 2 | Joel Le Busque | 1497 | 12:24 | 4:20 | 16:44 | 0:06 | 4:08 | |
| 3 | Els Viester | 11:46 | 5:00 | 16:46 | 0:08 | 3:55 | ||
| 4 | Glen Roulston | 11:47 | 5:00 | 16:47 | 0:09 | 3:56 | ||
| 5 | Ingrid Douglass | 1583 | 12:28 | 4:20 | 16:48 | 0:10 | 4:09 | |
| 6 | Ryan Shelton | 1466 | 14:15 | 2:35 | 16:50 | 0:12 | 4:45 | |
| 7 | Ben Goode | 1539 | 10:58 | 5:55 | 16:53 | 4FT | 0:15 | 3:39 |
| 8 | Rick Ermel | 1520 | 11:55 | 5:00 | 16:55 | 0:17 | 3:58 | |
| 9 | Michael Preece | 9:41 | 7:15 | 16:56 | FT | 0:18 | 3:14 | |
| 10 | Darren Hartland | 10:37 | 6:20 | 16:57 | 3FT | 0:19 | 3:32 | |
| 11 | Grant Findlay | 1475 | 12:52 | 4:05 | 16:57 | 0:19 | 4:17 | |
| 12 | Adam Parker | 1537 | 10:28 | 6:30 | 16:58 | 2FT | 0:20 | 3:29 |
| 13 | Kane Ellis | 1567 | 13:29 | 3:30 | 16:59 | 0:21 | 4:30 | |
| 14 | Peter Le Busque | 1493 | 13:16 | 3:50 | 17:06 | 0:28 | 4:25 | |
| 15 | John Bailey | 1429 | 12:42 | 4:30 | 17:12 | 0:34 | 4:14 | |
| 16 | Simon Hunt | 11:06 | 6:10 | 17:16 | 5FT | 0:38 | 3:42 | |
| 17 | Reza Azimi | 1575 | 11:08 | 6:10 | 17:18 | 0:40 | 3:43 | |
| 18 | Mark Perdon | 1548 | 13:20 | 4:00 | 17:20 | 0:42 | 4:27 | |
| 19 | Greg Hilson | 1483 | 11:47 | 5:35 | 17:22 | 0:44 | 3:56 | |
| 20 | Kevin Shanahan | 1462 | 13:15 | 4:10 | 17:25 | 0:47 | 4:25 | |
| 21 | Dan Ryan | 11:27 | 6:00 | 17:27 | 0:49 | 3:49 | ||
| 22 | Steve Campbell | 13:09 | 4:20 | 17:29 | 0:51 | 4:23 | ||
| 23 | Chook Stewart | 1465 | 13:27 | 4:10 | 17:37 | 0:59 | 4:29 | |
| 24 | Richard Schultz | 1461 | 15:52 | 1:55 | 17:47 | 1:09 | 5:17 | |
| 25 | Rhonda Schultz | 1460 | 17:35 | 0:15 | 17:50 | 1:12 | 5:52 | |
| 26 | Kyle Hilson | 1563 | 13:58 | 4:00 | 17:58 | 1:20 | 4:39 | |
| 27 | Demi Goodall-Hoffman | 1557 | 15:56 | 2:25 | 18:21 | 1:43 | 5:19 | |
| 28 | George Flack | 1440 | 16:18 | 2:05 | 18:23 | 1:45 | 5:26 | |
| 29 | Carol Stewart | 17:30 | 1:00 | 18:30 | 1:52 | 5:50 | ||
| 30 | Tony Fahy | 16:35 | 2:05 | 18:40 | 2:02 | 5:32 | ||
| 31 | Rod Stewart | 14:40 | 4:05 | 18:45 | 2:07 | 4:53 | ||
| 32 | Kerry Ellis | 17:47 | 1:00 | 18:47 | 2:09 | 5:56 | ||
| 33 | Doug Tuhan | 1467 | 18:27 | 1:20 | 19:47 | 3:09 | 6:09 |
| Place | Athlete | # | Time | H’cap | Finish | Category | Margin | min/km |
|---|---|---|---|---|---|---|---|---|
| 1 | Livinia Douglass | 5:15 | 1:50 | 7:05 | 0:00 | 5:15 | ||
| 2 | Georgia Ryan | 7:18 | 0:00 | 7:18 | 0:13 | 7:18 | ||
| 3 | Oliver Stewart | 4:43 | 2:50 | 7:33 | 0:28 | 4:43 | ||
| 4 | Jack Parker | 5:31 | 2:10 | 7:41 | 0:36 | 5:31 | ||
| 5 | Baxter Parker | 4:57 | 2:45 | 7:42 | 0:37 | 4:57 | ||
| 6 | Jaymin Boulton | 4:28 | 3:20 | 7:48 | 0:43 | 4:28 | ||
| 7 | Isabella Ellis | 4:59 | 2:50 | 7:49 | 0:44 | 4:59 | ||
| 8 | Olivia Boulton | 6:24 | 1:45 | 8:09 | 1:04 | 6:24 | ||
| 9 | Connor Findlay | 4:13 | 4:00 | 8:13 | 1:08 | 4:13 |
