The Handicapper has released the marks for this week's 5k event at Woodvale:
| Runner | Go Time |
| Cherie Gaskin | 00:00.0 |
| Kerry Ellis | 00:00.0 |
| Rhonda Schultz | 00:00.0 |
| Matt Cuttler | 00:40.0 |
| Carol Stewart | 01:50.0 |
| George Flack | 02:10.0 |
| Richard Schultz | 02:50.0 |
| Demi Goodall-Hoffman | 03:00.0 |
| Mel Gilligan | 03:00.0 |
| Lyn Crome | 04:20.0 |
| Ryan Shelton | 04:40.0 |
| Donna Todd | 05:10.0 |
| Charlie Wardrop | 06:40.0 |
| Nick Edwards | 07:10.0 |
| Rod Stewart | 07:10.0 |
| Chook Stewart | 07:20.0 |
| Joey McMahon | 07:20.0 |
| John Bailey | 07:20.0 |
| Mark Perdon | 07:20.0 |
| Dale Lowe | 08:00.0 |
| Kane Ellis | 08:00.0 |
| Kevin Shanahan | 08:00.0 |
| Ingrid Douglass | 08:10.0 |
| Aaron Norton | 08:20.0 |
| Lyndon Stewart | 08:30.0 |
| Sebastian Rossi | 08:50.0 |
| Terry Crome | 08:50.0 |
| Tony Sait | 08:50.0 |
| Andrew Sait | 10:10.0 |
| Luke Matthews | 10:10.0 |
| Matt Sullivan | 10:10.0 |
| Lachlan Perdon | 10:50.0 |
| Adam Parker | 11:00.0 |
| Brett Gilligan | 11:00.0 |
| Dan Ryan | 11:20.0 |
| Ben Goode | 12:30.0 |
| Josh Sait | 12:40.0 |
| Jacob Nolan | 12:50.0 |
