Handicaps for Race 11 over 6.5km at the Mandurang Cricket Ground this coming Sunday, August 5th, have been released:
| Runner | Go Time |
| Kerry Ellis | 00:00.0 |
| Rhonda Schultz | 00:00.0 |
| Cherie Gaskin | 00:00.0 |
| Matt Cutler | 01:00.0 |
| Carol Stewart | 02:20.0 |
| George Flack | 02:50.0 |
| Demi Goodall-Hoffman | 03:40.0 |
| Mel Gilligan | 03:40.0 |
| Richard Schultz | 03:40.0 |
| Lyn Crome | 05:40.0 |
| Ryan Shelton | 06:10.0 |
| Donna Todd | 07:00.0 |
| Kane Ellis | 07:30.0 |
| Charlie Wardrop | 08:20.0 |
| Nick Edwards | 09:10.0 |
| Rod Stewart | 09:30.0 |
| Chook Stewart | 09:40.0 |
| Joey McMahon | 09:40.0 |
| Mark Perdon | 09:40.0 |
| John Bailey | 09:50.0 |
| Kevin Shanahan | 10:40.0 |
| Ingrid Douglass | 10:50.0 |
| Aaron Norton | 11:10.0 |
| Dale Lowe | 11:10.0 |
| Lyndon Stewart | 11:10.0 |
| Sebastian Rossi | 11:30.0 |
| Terry Crome | 11:30.0 |
| Tony Sait | 11:30.0 |
| Luke Matthews | 13:10.0 |
| Andrew Sait | 13:20.0 |
| Matt Sullivan | 13:30.0 |
| Lachlan Perdon | 14:00.0 |
| Brett Gilligan | 14:40.0 |
| Adam Parker | 14:50.0 |
| Dan Ryan | 15:10.0 |
| Ben Goode | 16:30.0 |
| Josh Sait | 16:30.0 |
| Jacob Nolan | 16:50.0 |
