Handicaps for Race 10 over 3km at the No. 7 Reservoir this coming Sunday, July 22th, have been released:
| Runner | Go Time |
| Jacob Nolan | 08:00.0 |
| Josh Sait | 07:45.0 |
| Ben Goode | 07:45.0 |
| Brett Gilligan | 07:30.0 |
| Dan Ryan | 07:00.0 |
| Lachlan Perdon | 07:00.0 |
| Adam Parker | 06:40.0 |
| Matt Sullivan | 06:20.0 |
| Andrew Sait | 06:15.0 |
| Luke Matthews | 06:15.0 |
| Lyndon Stewart | 06:15.0 |
| Terry Crome | 05:30.0 |
| Tony Sait | 05:30.0 |
| Sebastian Rossi | 05:30.0 |
| Dale Lowe | 05:20.0 |
| Aaron Norton | 05:20.0 |
| Ingrid Douglass | 05:00.0 |
| Joey McMahon | 05:00.0 |
| Kevin Shanahan | 04:50.0 |
| John Bailey | 04:35.0 |
| Rod Stewart | 04:30.0 |
| Chook Stewart | 04:30.0 |
| Mark Perdon | 04:30.0 |
| Nick Edwards | 04:25.0 |
| Charlie Wardrop | 04:10.0 |
| Caleb Ellis | 04:00.0 |
| Kane Ellis | 03:25.0 |
| Donna Todd | 03:10.0 |
| Lyn Crome | 02:40.0 |
| Richard Schultz | 02:20.0 |
| Demi Goodall-Hoffman | 02:20.0 |
| George Flack | 01:40.0 |
| Carol Stewart | 01:25.0 |
| Mel Gilligan | 01:10.0 |
| Matt Cutler | 00:50.0 |
| Kerry Ellis | 00:00.0 |
| Rhonda Schultz | 00:00.0 |
