Handicaps for Race 9 over 5km at the Mandurang Cricket Ground this coming Sunday, July 15th, have been released:
| Runner | Go Time | |
| Kerry Ellis | 00:00.0 | |
| Rhonda Schultz | 00:00.0 | |
| Matt Cutler | 00:40.0 | |
| Mel Gilligan | 01:30.0 | |
| Carol Stewart | 02:00.0 | |
| George Flack | 02:10.0 | |
| Richard Schultz | 03:00.0 | |
| Demi Goodall-Hoffman | 03:00.0 | |
| Lyn Crome | 04:20.0 | |
| Donna Todd | 05:20.0 | |
| Kane Ellis | 05:40.0 | |
| Charlie Wardrop | 06:40.0 | |
| Nick Edwards | 07:20.0 | |
| Rod Stewart | 07:30.0 | |
| Chook Stewart | 07:30.0 | |
| Mark Perdon | 07:30.0 | |
| Joey McMahon | 07:30.0 | |
| John Bailey | 07:40.0 | |
| Matthew Noden | 08:20.0 | |
| Ingrid Douglass | 08:20.0 | |
| Kevin Shanahan | 08:20.0 | |
| Dale Lowe | 08:30.0 | |
| Aaron Norton | 08:30.0 | |
| Sebastian Rossi | 08:50.0 | |
| Terry Crome | 08:50.8 | |
| Tony Sait | 08:50.8 | |
| Rick Ermel | 09:00.0 | |
| Andrew Sait | 10:10.0 | |
| Luke Matthews | 10:10.0 | |
| Matt Sullivan | 10:20.0 | |
| Lachlan Perdon | 11:00.0 | |
| Ben Goode | 11:10.0 | |
| Brett Gilligan | 11:10.0 | |
| Adam Parker | 11:30.0 | |
| Dan Ryan | 11:40.0 | |
| Josh Sait | 12:50.0 | |
| Jacob Nolan | 13:10.0 |
