The handicaps for Race 5 sponsored by Phil Noden, to be contested over 6.5k at the Keith Noden's property in Miller's Flat Road, Whipstick on Sunday June 3rd have been released:
| Runner | Go Time |
| Rhonda Schultz | 00:20.0 |
| Kerry Ellis | 01:00.0 |
| Matt Cuttler | 01:20.0 |
| Milly Ellis | 01:20.0 |
| Mel Gilligan | 02:00.0 |
| Isabella Ellis | 02:50.0 |
| George Flack | 02:50.0 |
| Demi Goodall-Hoffman | 03:10.0 |
| Carol Stewart | 03:10.0 |
| Richard Schultz | 04:20.0 |
| Lyn Crome | 06:10.0 |
| Charlie Wardrop | 06:30.0 |
| Joey McMahon | 06:30.0 |
| Ryan Shelton | 06:40.0 |
| David Bellot | 07:10.0 |
| Kane Ellis | 08:00.0 |
| Caleb Ellis | 08:10.0 |
| Sebastian Rossi | 09:20.0 |
| Rod Stewart | 10:00.0 |
| Chook Stewart | 10:00.0 |
| Andrew Sait | 10:00.0 |
| Mark Perdon | 10:00.0 |
| Peter Le Busque | 10:30.0 |
| John Bailey | 10:30.0 |
| Nick Edwards | 10:30.0 |
| Kevin Shanahan | 11:00.0 |
| Dale Lowe | 11:10.0 |
| Ingrid Douglass | 11:10.0 |
| Rick Ermel | 11:40.0 |
| Terry Crome | 11:40.0 |
| Tony Sait | 11:40.0 |
| Anna McEwan | 12:00.0 |
| Aaron Norton | 12:00.0 |
| Luke Drummond | 12:50.0 |
| Brett Gilligan | 12:50.0 |
| Luke Matthews | 13:40.0 |
| Anna Krainz | 14:00.0 |
| Lachlan Perdon | 14:00.0 |
| Matt Sullivan | 14:20.0 |
| Ben Goode | 15:20.0 |
| Adam Parker | 15:30.0 |
| Dan Ryan | 15:40.0 |
| Jacob Nolan | 17:40.0 |
