The handicaps for Race 4 sponsored by Viatek, to be contested over 8k at the Woodvale Recreation Reserve on Sunday May 27th have been released:
| Runner | Go Time |
| Rhonda Schultz | 00:40.0 |
| Carol Stewart | 00:50.0 |
| Milly Ellis | 01:10.0 |
| Kerry Ellis | 01:10.0 |
| Matt Cutler | 02:20.0 |
| Mel Gilligan | 02:40.0 |
| Isabella Ellis | 03:20.0 |
| George Flack | 03:20.0 |
| Demi Goodall-Hoffman | 03:40.0 |
| Richard Schultz | 05:00.0 |
| Charlie Wardrop | 08:00.0 |
| Joey McMahon | 08:00.0 |
| Lyn Crome | 08:00.0 |
| David Bellot | 08:20.0 |
| Ryan Shelton | 08:20.0 |
| Caleb Ellis | 10:10.0 |
| Kane Ellis | 10:10.0 |
| Sebastian Rossi | 11:00.0 |
| Rod Stewart | 11:50.0 |
| Chook Stewart | 11:50.0 |
| Mark Perdon | 11:50.0 |
| John Bailey | 13:00.0 |
| Nick Edwards | 13:00.0 |
| Kevin Shanahan | 13:40.0 |
| Dale Lowe | 14:00.0 |
| Ingrid Douglass | 14:00.0 |
| Aaron Norton | 14:30.0 |
| Rick Ermel | 14:30.0 |
| Terry Crome | 14:30.0 |
| Tony Sait | 14:30.0 |
| Anna McEwan | 14:40.0 |
| Anna Krainz | 14:40.0 |
| Luke Drummond | 15:40.0 |
| Brett Gilligan | 15:40.0 |
| Luke Matthews | 16:50.0 |
| Lachlan Perdon | 17:10.0 |
| Matt Sullivan | 17:50.0 |
| Ben Goode | 18:40.0 |
| Adam Parker | 19:20.0 |
| Dan Ryan | 19:40.0 |
| Jacob Nolan | 21:40.0 |
