The handicaps for Race 2, the John Burke Handicap sponsored by Helen and Mark Ruff, to be contested over 6.5k at No. 7 Reservoir Kangaroo Flat on Sunday May 6th have been released:
| Runner | Handicap |
| Jacob Nolan | 18:00.0 |
| Michael Preece | 17:50.0 |
| Josh Sait | 17:20.0 |
| Adam Parker | 16:20.0 |
| Dan Ryan | 16:20.0 |
| Ben Goode | 16:00.0 |
| Matt Sullivan | 15:00.0 |
| Luke Matthews | 15:00.0 |
| Greg Hilson | 15:00.0 |
| Brett Gilligan | 13:40.0 |
| Aaron Norton | 13:40.0 |
| Dale Lowe | 13:40.0 |
| Nick Edwards | 12:30.0 |
| Rick Ermel | 12:30.0 |
| Anna McEwan | 12:30.0 |
| Lachlan Perdon | 12:30.0 |
| Terry Crome | 12:10.0 |
| Ingrid Douglass | 12:10.0 |
| Kevin Shanahan | 11:50.0 |
| John Bailey | 11:40.0 |
| Paul Bennett | 11:30.0 |
| Peter Le Busque | 11:00.0 |
| Rod Stewart | 10:20.0 |
| Grant Findlay | 10:20.0 |
| Chook Stewart | 10:10.0 |
| Charlie Wardrop | 10:10.0 |
| Joey McMahon | 10:10.0 |
| Mark Perdon | 10:10.0 |
| Tony Sait | 09:50.0 |
| Caleb Ellis | 09:00.0 |
| David Bellot | 09:00.0 |
| Kane Ellis | 09:00.0 |
| Ryan Shelton | 07:20.0 |
| Lyn Crome | 07:20.0 |
| Richard Schultz | 05:10.0 |
| Gab Sait | 03:50.0 |
| Demi Goodall-Hoffman | 03:50.0 |
| Matt Cuttler | 05:10.0 |
| Milly Ellis | 03:20.0 |
| Isabella Ellis | 03:20.0 |
| George Flack | 03:20.0 |
| Mel Gilligan | 02:20.0 |
| Kerry Ellis | 02:20.0 |
| Rhonda Schultz | 01:00.0 |
| Carol Stewart | 01:00.0 |
