| BAC Flack Advisory Dick Kitt Final 6.5k 30 Aug 15 | |||
| Place | Runner | Actual | K/Rate |
| 1 | Michael Preece | 21:49.0 | 03:21.4 |
| 2 | Josh Sait | 22:41.0 | 03:29.4 |
| 3 | Adam Parker | 22:55.0 | 03:31.5 |
| 4 | Ben Goode | 24:13.0 | 03:43.5 |
| 5 | Daniel Plowright | 24:29.0 | 03:46.0 |
| 6 | Reza Azimi | 24:57.0 | 03:50.3 |
| 7 | Phil Noden | 25:20.0 | 03:53.8 |
| 8 | Brett Gilligan | 25:43.0 | 03:57.4 |
| 9 | Ingrid Douglass | 27:28.0 | 04:13.5 |
| 10 | Paul Bennett | 27:32.0 | 04:14.2 |
| 11 | John Bailey | 27:37.0 | 04:14.9 |
| 12 | Kevin Shanahan | 27:53.0 | 04:17.4 |
| 13 | Chook Stewart | 28:17.0 | 04:21.1 |
| 14 | Grant Findlay | 28:48.0 | 04:25.8 |
| 15 | Mark Perdon | 28:59.0 | 04:27.5 |
| 16 | Peter Le Busque | 29:51.0 | 04:35.5 |
| 17 | Kane Ellis | 29:59.0 | 04:36.8 |
| 18 | Austin Beamish | 31:57.0 | 04:54.9 |
| 19 | Richard Schultz | 33:48.0 | 05:12.0 |
| 20 | Rhonda Schultz | 37:33.0 | 05:46.6 |
