Flack Advisory Veterans Award
| Athlete | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingrid Douglass | - | - | - | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 29 |
| Kane Ellis | 2 | 3 | 3 | - | - | - | - | - | 5 | 3 | 5 | - | 21 |
| Brett Gilligan | - | - | - | - | 5 | 5 | 5 | 3 | 2 | - | - | - | 20 |
| Mark Perdon | - | - | - | 3 | - | - | - | 5 | 3 | 1 | 2 | 5 | 19 |
| Terry Crome | 5 | 5 | - | - | - | - | 3 | - | - | - | 4 | - | 17 |
| Mel Gilligan | 1 | 4 | - | - | 2 | 1 | - | - | - | 5 | - | - | 13 |
| Rod Stewart | - | 1 | 2 | 4 | 4 | - | 1 | - | - | - | - | - | 12 |
| Carol Stewart | - | 2 | 4 | 5 | - | - | - | - | - | - | - | - | 11 |
| Kevin Shanahan | - | - | 1 | 1 | 1 | 3 | 2 | - | - | - | - | 1 | 9 |
| Chook Stewart | 4 | 5 | - | - | - | - | - | - | - | - | - | - | 9 |
| Kerry Ellis | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 8 |
| Tony Sait | 3 | - | 5 | - | - | - | - | - | - | - | - | - | 8 |
| John Bailey | - | - | - | - | - | 2 | - | 2 | 1 | - | 1 | - | 6 |
| Donna Todd | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 3 |
