Bendigo Original Pie Shop Ladies Award
| Athlete | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingrid Douglass | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 3 | 43 |
| Demi Goodall-Hoffman | - | - | - | - | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 31 |
| Mel Gilligan | 5 | 5 | - | - | 4 | 3 | 4 | - | 4 | 5 | - | - | 30 |
| Carol Stewart | 4 | 4 | 5 | 5 | - | - | - | 1 | - | - | 1 | - | 20 |
| Rhonda Schultz | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | - | 1 | 2 | 1 | 17 |
| Lyn Crome | 3 | 3 | 4 | 3 | 2 | - | - | - | - | - | - | - | 15 |
| Kerry Ellis | - | - | - | - | - | - | 1 | - | 1 | 4 | 3 | 4 | 13 |
| Donna Todd | - | - | - | - | - | 2 | - | 3 | 2 | - | - | 2 | 9 |
| Anna Krainz | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |

