Bendigo Bank Club Champion Award
| Athlete | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Nolan | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 55 |
| Dan Ryan | 4 | 4 | 4 | - | 4 | 4 | 4 | 3 | 3 | - | 4 | 4 | 38 |
| Ben Goode | 2 | 3 | 3 | - | 3 | 3 | 3 | 2 | 4 | 4 | 3 | - | 30 |
| Matt Sullivan | - | 2 | 2 | 4 | 2 | 1 | 2 | - | - | - | - | 2 | 15 |
| Brett Gilligan | 1 | - | - | - | 1 | 2 | 1 | 1 | 2 | 3 | 2 | - | 13 |
| Adam Parker | 3 | - | 1 | 3 | - | - | - | - | 1 | 1 | 1 | 3 | 13 |
| Josh Sait | - | - | - | - | - | - | - | 4 | 5 | - | - | - | 9 |
| Luke Matthews | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 3 |
| Terry Crome | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| Lachlan Perdon | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Ingrid Douglass | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |

